The NFL Conference Championship round is where the "separation" happens. While the public often hunts for underdogs and defensive battles, the Spreadspoke Historical Dataset tells a story of dominant favorites and scoring outbursts. We analyzed 94 Conference Championship games with point spreads and 78 with Over/Under data to find the definitive edges for this weekend.
In the final hurdle before the Super Bowl, the superior team on paper rarely falters. While regular-season spreads can be traps, the Conference round is historically the most reliable round for "chalk" bettors.
| Metric (Conference Round) | Total Games | Record / Wins | Win/Cover % |
|---|---|---|---|
| Favorites Against the Spread | 94 | 52–42 | 55.3% |
| Home Team Straight Up | 94 | 64–30 | 68.1% |
| Home Underdog ATS | 15 | 8–7 | 53.3% |
The take-away is clear: betting the favorite isn't just the "easy" play—it's the data-backed play. Even in the rare event of a Home Underdog, history shows they fight to a winning record (8-7) against the spread.
A major storyline this week is the line movement in the Rams-Seahawks matchup, which opened at 47.5 and has moved to 45.5. While bettors often shy away from "Overs" as lines move down, our data suggests the 45.5 threshold is a massive historical indicator for scoring.
| O/U Threshold | Record (O-U-P) | Over % |
|---|---|---|
| Total 45.5 or Higher | 21–14–1 | 60% |
| High Shootout (48.0+) | 15–8–1 | 62.5% |
| Overall Championship O/U | 43–33–2 | 55.1% |
Since 2014, the "Over" has become even more consistent, hitting at a 61% clip (13-8-1). In this round, elite offenses tend to find the endzone regardless of the stakes or the weather.
Below is a snapshot of every Conference Championship game over the last decade. Note the dominance of home winners and high-scoring results.
| Date | Matchup (Home vs Away) | Score | Home Spread | Spread Result | O/U Line | O/U Result |
|---|---|---|---|---|---|---|
| 2025-01-26 | Eagles vs Commanders | 55-23 | 6.0 | Favorite | 47.0 | Over |
| 2025-01-26 | Chiefs vs Bills | 32-29 | 1.0 | Favorite | 49.5 | Over |
| 2024-01-28 | 49ers vs Lions | 34-31 | 7.5 | Underdog | 53.5 | Over |
| 2024-01-28 | Ravens vs Chiefs | 10-17 | 4.5 | Underdog | 44.0 | Under |
| 2023-01-29 | Eagles vs 49ers | 31-7 | 2.5 | Favorite | 45.5 | Under |
| 2023-01-29 | Chiefs vs Bengals | 23-20 | 1.5 | Favorite | 48.0 | Under |
| 2022-01-30 | Rams vs 49ers | 20-17 | 3.5 | Underdog | 46.0 | Under |
| 2022-01-30 | Chiefs vs Bengals | 24-27 | 7.0 | Underdog | 54.5 | Under |
| 2021-01-24 | Packers vs Buccaneers | 26-31 | 3.0 | Underdog | 53.0 | Over |
| 2021-01-24 | Chiefs vs Bills | 38-24 | 3.0 | Favorite | 55.0 | Over |
| 2020-01-19 | 49ers vs Packers | 37-20 | 8.0 | Favorite | 46.5 | Over |
| 2020-01-19 | Chiefs vs Titans | 35-24 | 7.0 | Favorite | 51.0 | Over |
| 2019-01-20 | Saints vs Rams | 23-26 | 3.0 | Underdog | 55.5 | Under |
| 2019-01-20 | Chiefs vs Patriots | 31-37 | 3.0 | Underdog | 56.0 | Over |
| 2018-01-21 | Patriots vs Jaguars | 24-20 | 7.5 | Underdog | 46.0 | Under |
| 2018-01-21 | Eagles vs Vikings | 38-7 | -3.0 | Underdog | 39.0 | Over |
| 2017-01-22 | Patriots vs Steelers | 36-17 | 5.5 | Favorite | 50.0 | Over |
| 2017-01-22 | Falcons vs Packers | 44-21 | 6.5 | Favorite | 59.5 | Over |
| 2016-01-24 | Broncos vs Patriots | 20-18 | -3.0 | Underdog | 44.5 | Under |
| 2016-01-24 | Panthers vs Cardinals | 49-15 | 3.0 | Favorite | 47.5 | Over |
| 2015-01-18 | Patriots vs Colts | 45-7 | 7.0 | Favorite | 52.0 | Push |
| 2015-01-18 | Seahawks vs Packers | 28-22 | 8.5 | Underdog | 45.0 | Over |
Ready to run your own queries? Get access to the full database: Access Spreadspoke Data