THE SHORT ANSWER
The Carolina Panthers are 8–10 straight up in 2025, with a 11–7 (61%) ATS record and a 8–10 over/under record (44% Over). They average 19.0 points and allow 23.0.
This page tracks the Carolina Panthers's 2025 betting profile — straight-up results, against-the-spread record, over/under record, ELO rating, and a full game log. It refreshes weekly as games are played.
Season summary
| Metric | Value |
|---|---|
| Straight-up record | 8–10 |
| Against the spread | 11–7 (61%) |
| Over/Under | 8–10 (44% Over) |
| ELO rating | 1384 (No. 26 of 32) |
| Points per game | 19.0 |
| Points allowed | 23.0 |
Carolina Panthers 2025 game log
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2025-09-07 | @ Jacksonville Jaguars | L 10-26 | No Cover | Under |
| 2025-09-14 | @ Arizona Cardinals | L 22-27 | Cover | Over |
| 2025-09-21 | vs Atlanta Falcons | W 30-0 | Cover | Under |
| 2025-09-28 | @ New England Patriots | L 13-42 | No Cover | Over |
| 2025-10-05 | vs Miami Dolphins | W 27-24 | Cover | Over |
| 2025-10-12 | vs Dallas Cowboys | W 30-27 | Cover | Over |
| 2025-10-19 | @ New York Jets | W 13-6 | Cover | Under |
| 2025-10-26 | vs Buffalo Bills | L 9-40 | No Cover | Over |
| 2025-11-02 | @ Green Bay Packers | W 16-13 | Cover | Under |
| 2025-11-09 | vs New Orleans Saints | L 7-17 | No Cover | Under |
| 2025-11-16 | @ Atlanta Falcons | W 30-27 | Cover | Over |
| 2025-11-25 | @ San Francisco 49ers | L 9-20 | No Cover | Under |
| 2025-11-30 | vs Los Angeles Rams | W 31-28 | Cover | Over |
| 2025-12-14 | @ New Orleans Saints | L 17-20 | No Cover | Under |
| 2025-12-21 | vs Tampa Bay Buccaneers | W 23-20 | Cover | Under |
| 2025-12-28 | vs Seattle Seahawks | L 10-27 | No Cover | Under |
| 2026-01-03 | @ Tampa Bay Buccaneers | L 14-16 | Cover | Under |
| 2026-01-10 | vs Los Angeles Rams | L 31-34 | Cover | Over |
Frequently Asked Questions
What is the Carolina Panthers's ATS record in 2025?
The Carolina Panthers are 11–7 against the spread in 2025, a 61% cover rate.
What is the Carolina Panthers's over/under record in 2025?
The Carolina Panthers are 8–10 on the over/under in 2025, with their games going Over 44% of the time.
What is the Carolina Panthers's record in 2025?
The Carolina Panthers are 8–10 straight up in 2025, averaging 19.0 points scored and 23.0 allowed.
Methodology
All figures are computed from the Spreadspoke Analyst data package for the 2025 season (regular season and playoffs). Against-the-spread uses home_spread_outcome/away_spread_outcome; over/under uses ou_outcome; power ratings use pre/post-game ELO (elo_home_pre, elo_home_post, etc.). Cover and Over percentages exclude pushes. This page refreshes weekly while games are played.
NFC South RIVALS
← Buffalo Bills · Chicago Bears →
Explore: ATS Standings · Over/Under Records · Power Rankings · All 32 Teams
Want the raw game-by-game data — 14,371 games, 60 seasons, 131 columns?
Get the Dataset →