THE SHORT ANSWER
Dallas Cowboys games have gone Over the total most often in 2025 (12–5, 71%), while Kansas City Chiefs games stay Under the most (24% Over). Every team's record is below.
A team's over/under (O/U) record tracks how often the combined score of its games finishes above or below the posted total. It is the go-to season-long reference for totals bettors. Here is every team's record this season, ranked by Over rate.
Full 2025 NFL over/under records (all 32 teams)
| Rank | Team | O/U record | Over % |
|---|---|---|---|
| 1 | Dallas Cowboys | 12–5 | 70.6% |
| 2 | Baltimore Ravens | 11–6 | 64.7% |
| 3 | New York Giants | 11–6 | 64.7% |
| 4 | New York Jets | 11–6 | 64.7% |
| 5 | Tennessee Titans | 11–6 | 64.7% |
| 6 | Los Angeles Rams | 12–7–1 | 63.2% |
| 7 | Arizona Cardinals | 10–6–1 | 62.5% |
| 8 | Detroit Lions | 10–6–1 | 62.5% |
| 9 | Miami Dolphins | 10–7 | 58.8% |
| 10 | Washington Commanders | 10–7 | 58.8% |
| 11 | San Francisco 49ers | 11–8 | 57.9% |
| 12 | Seattle Seahawks | 11–8–1 | 57.9% |
| 13 | New England Patriots | 12–9 | 57.1% |
| 14 | Jacksonville Jaguars | 10–8 | 55.6% |
| 15 | Pittsburgh Steelers | 10–8 | 55.6% |
| 16 | Green Bay Packers | 9–8–1 | 52.9% |
| 17 | Indianapolis Colts | 9–8 | 52.9% |
| 18 | Buffalo Bills | 10–9 | 52.6% |
| 19 | Cincinnati Bengals | 8–8–1 | 50.0% |
| 20 | Cleveland Browns | 8–8–1 | 50.0% |
| 21 | Chicago Bears | 9–10 | 47.4% |
| 22 | Atlanta Falcons | 8–9 | 47.1% |
| 23 | Minnesota Vikings | 8–9 | 47.1% |
| 24 | Tampa Bay Buccaneers | 8–9 | 47.1% |
| 25 | Carolina Panthers | 8–10 | 44.4% |
| 26 | Denver Broncos | 8–11 | 42.1% |
| 27 | Las Vegas Raiders | 7–10 | 41.2% |
| 28 | Los Angeles Chargers | 7–11 | 38.9% |
| 29 | Philadelphia Eagles | 7–11 | 38.9% |
| 30 | Houston Texans | 7–12 | 36.8% |
| 31 | New Orleans Saints | 5–11–1 | 31.2% |
| 32 | Kansas City Chiefs | 4–13 | 23.5% |
Frequently Asked Questions
Which NFL team goes Over the most in 2025?
Dallas Cowboys games have hit the Over most often in 2025 at 12–5 (71%).
Which NFL team goes Under the most in 2025?
Kansas City Chiefs games have gone Under the most in 2025, hitting the Over only 24% of the time.
What is an over/under (totals) bet?
The over/under is the combined points oddsmakers expect both teams to score. 'Over' means they scored more than that number; 'Under' means fewer; landing exactly on it is a push.
Methodology
All figures are computed from the Spreadspoke Analyst data package for the 2025 season (regular season and playoffs). Against-the-spread uses home_spread_outcome/away_spread_outcome; over/under uses ou_outcome; power ratings use pre/post-game ELO (elo_home_pre, elo_home_post, etc.). Cover and Over percentages exclude pushes. This page refreshes weekly while games are played.
Explore: ATS Standings · Power Rankings · All 32 Teams
Want the raw game-by-game data — 14,371 games, 60 seasons, 131 columns?
Get the Dataset →