THE SHORT ANSWER
The Los Angeles Rams are 14–6 straight up in 2025, with a 12–8 (60%) ATS record and a 12–7–1 over/under record (63% Over). They average 29.9 points and allow 21.2.
This page tracks the Los Angeles Rams's 2025 betting profile — straight-up results, against-the-spread record, over/under record, ELO rating, and a full game log. It refreshes weekly as games are played.
Season summary
| Metric | Value |
|---|---|
| Straight-up record | 14–6 |
| Against the spread | 12–8 (60%) |
| Over/Under | 12–7–1 (63% Over) |
| ELO rating | 1663 (No. 3 of 32) |
| Points per game | 29.9 |
| Points allowed | 21.2 |
Los Angeles Rams 2025 game log
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| 2025-09-07 | vs Houston Texans | W 14-9 | Cover | Under |
| 2025-09-14 | @ Tennessee Titans | W 33-19 | Cover | Over |
| 2025-09-21 | @ Philadelphia Eagles | L 26-33 | No Cover | Over |
| 2025-09-28 | vs Indianapolis Colts | W 27-20 | Cover | Under |
| 2025-10-02 | vs San Francisco 49ers | L 23-26 | No Cover | Over |
| 2025-10-12 | @ Baltimore Ravens | W 17-3 | Cover | Under |
| 2025-10-19 | @ Jacksonville Jaguars | W 35-7 | Cover | Under |
| 2025-11-02 | vs New Orleans Saints | W 34-10 | Cover | Push |
| 2025-11-09 | @ San Francisco 49ers | W 42-26 | Cover | Over |
| 2025-11-16 | vs Seattle Seahawks | W 21-19 | No Cover | Under |
| 2025-11-24 | vs Tampa Bay Buccaneers | W 34-7 | Cover | Under |
| 2025-11-30 | @ Carolina Panthers | L 28-31 | No Cover | Over |
| 2025-12-07 | @ Arizona Cardinals | W 45-17 | Cover | Over |
| 2025-12-14 | vs Detroit Lions | W 41-34 | Cover | Over |
| 2025-12-19 | @ Seattle Seahawks | L 37-38 | Cover | Over |
| 2025-12-30 | @ Atlanta Falcons | L 24-27 | No Cover | Over |
| 2026-01-04 | vs Arizona Cardinals | W 37-20 | Cover | Over |
| 2026-01-10 | @ Carolina Panthers | W 34-31 | No Cover | Over |
| 2026-01-18 | @ Chicago Bears | W 20-17 | No Cover | Under |
| 2026-01-25 | @ Seattle Seahawks | L 27-31 | No Cover | Over |
Frequently Asked Questions
What is the Los Angeles Rams's ATS record in 2025?
The Los Angeles Rams are 12–8 against the spread in 2025, a 60% cover rate.
What is the Los Angeles Rams's over/under record in 2025?
The Los Angeles Rams are 12–7–1 on the over/under in 2025, with their games going Over 63% of the time.
What is the Los Angeles Rams's record in 2025?
The Los Angeles Rams are 14–6 straight up in 2025, averaging 29.9 points scored and 21.2 allowed.
Methodology
All figures are computed from the Spreadspoke Analyst data package for the 2025 season (regular season and playoffs). Against-the-spread uses home_spread_outcome/away_spread_outcome; over/under uses ou_outcome; power ratings use pre/post-game ELO (elo_home_pre, elo_home_post, etc.). Cover and Over percentages exclude pushes. This page refreshes weekly while games are played.
NFC West RIVALS
← Los Angeles Chargers · Miami Dolphins →
Explore: ATS Standings · Over/Under Records · Power Rankings · All 32 Teams
Want the raw game-by-game data — 14,371 games, 60 seasons, 131 columns?
Get the Dataset →