What is the weather like at Candlestick Park for NFL games?
Candlestick Park is an former open-air stadium in San Francisco, CA that hosted the 49ers. Across 358 NFL games at Candlestick Park since 1971, the average game-day temperature has been 57°F, falling to 50°F in December.
- Early season: September games have averaged 63°F with 12.3 mph wind.
- Late season: December games have averaged 50°F; 0 of 92 were below freezing.
- Extremes: coldest 34°F (Saints @ 49ers, Dec 23, 1990); hottest 80°F (Oct 18, 2012); windiest 27 mph (Oct 4, 2009).
- Precipitation: 0 snow games and 1 rain games on record.
Candlestick Park Game-Day Weather by Month
Average and extreme conditions for NFL games, from the Spreadspoke dataset.
Game-day weather by month — Candlestick Park
All NFL games, 1971–2013. Rain / snow = games tagged with that condition.
| Month | Games | Avg temp | Coldest | Avg wind | Below 32°F | Rain / snow | Avg total pts |
|---|---|---|---|---|---|---|---|
| Sep | 64 | 63°F | 56°F | 12.3 mph | 0 | 0 / 0 | 43.7 |
| Oct | 87 | 61°F | 52°F | 11.0 mph | 0 | 0 / 0 | 41.7 |
| Nov | 89 | 56°F | 45°F | 10.3 mph | 0 | 1 / 0 | 38.4 |
| Dec | 92 | 50°F | 34°F | 8.8 mph | 0 | 0 / 0 | 41.7 |
| Jan | 26 | 48°F | 41°F | 7.8 mph | 0 | 0 / 0 | 49.9 |
Coldest & Windiest Games at Candlestick Park
Final shown away–home. PO = playoff game, SB = Super Bowl.
10 coldest games
Game-day temperature
| Temp | Date | Game | Final |
|---|---|---|---|
| 34°F | 1990-12-23 | Saints @ 49ers | 13–10 |
| 34°F | 1972-12-10 | Falcons @ 49ers | 0–20 |
| 40°F | 1972-12-16 | Vikings @ 49ers | 17–20 |
| 41°F | 1983-01-02 | Rams @ 49ers | 21–20 |
| 43°F | 1982-01-10 | Cowboys @ 49ersPO | 27–28 |
| 43°F | 1971-12-19 | Lions @ 49ers | 27–31 |
| 44°F | 1978-12-10 | Buccaneers @ 49ers | 3–6 |
| 44°F | 1971-12-26 | Washington @ 49ersPO | 20–24 |
| 44°F | 1992-12-19 | Buccaneers @ 49ers | 14–21 |
| 44°F | 2003-12-27 | Seahawks @ 49ers | 24–17 |
5 windiest games
Wind speed
| Wind | Date | Game | Final |
|---|---|---|---|
| 27 mph | 2009-10-04 | Rams @ 49ers | 0–35 |
| 26 mph | 1996-12-29 | Eagles @ 49ersPO | 0–14 |
| 24 mph | 1983-12-04 | Buccaneers @ 49ers | 21–35 |
| 24 mph | 1998-11-30 | Giants @ 49ers | 7–31 |
| 24 mph | 2001-12-02 | Bills @ 49ers | 0–35 |
How Weather Has Played at Candlestick Park
Scoring and home results by conditions at Candlestick Park, 1971–2013.
Average combined points by conditions at Candlestick Park
Outdoor games, all teams
Bar length on a 0–55 point scale. Small samples (n under 30) are directional.
Compared with the NFL
Average combined points, same conditions, all outdoor NFL games since 1966
| Conditions | Games here | Avg pts here | NFL avg |
|---|---|---|---|
| 32–49°F | 48 | 41.2 | 41.3 |
| 50–69°F | 276 | 41.4 | 42.0 |
| 70°F+ | 12 | 43.8 | 42.4 |
| Wind 15+ mph | 54 | 40.6 | 38.4 |
San Francisco 49ers home record by weather
Straight-up wins and losses at Candlestick Park; neutral-site games excluded
| Conditions | Games | W–L | Win % |
|---|---|---|---|
| All home games | 358 | 225–131–2 | 63.1% |
| 32–49°F | 48 | 31–17 | 64.6% |
| 50°F and warmer | 288 | 178–108–2 | 62.2% |
| Wind 15+ mph | 54 | 30–24 | 55.6% |
| Rain or snow | 1 | 1–0 | 100.0% |
| Playoffs | 27 | 20–7 | 74.1% |
More on this team: 49ers ATS, over/under & ELO trends →
Historical descriptive statistics from the Spreadspoke NFL dataset for research and education. Past results do not predict future outcomes and nothing here is betting advice.
Candlestick Park Weather Questions
Every Game, Every Stadium, Every Condition
Get game-by-game weather for all 14,000+ NFL games since 1966 — temperature, wind, humidity and conditions joined to scores, spreads and totals.
NFL weather data overview · For research use