What is the weather like at Gillette Stadium for NFL games?
Gillette Stadium is an open-air stadium in Foxborough, MA, home of the Patriots. Across 462 NFL games at Gillette Stadium and its predecessor Foxboro Stadium since 1971, the average game-day temperature has been 50°F, falling to 37°F in December.
- Early season: September games have averaged 70°F with 8.3 mph wind.
- Late season: December games have averaged 37°F; 11 of 51 were below freezing.
- Extremes: coldest 3°F (Jaguars @ Patriots, Jan 12, 1997); hottest 84°F (Oct 9, 2011); windiest 28 mph (Nov 11, 1990).
- Precipitation: 7 snow games and 14 rain games on record.
Gillette Stadium Game-Day Weather by Month
Average and extreme conditions for NFL games, from the Spreadspoke dataset.
Game-day weather by month — Gillette Stadium
All NFL games, 2002–2026. Rain / snow = games tagged with that condition.
| Month | Games | Avg temp | Coldest | Avg wind | Below 32°F | Rain / snow | Avg total pts |
|---|---|---|---|---|---|---|---|
| Sep | 42 | 70°F | 56°F | 8.3 mph | 0 | 5 / 0 | 45.0 |
| Oct | 54 | 56°F | 35°F | 8.8 mph | 0 | 2 / 1 | 46.2 |
| Nov | 40 | 46°F | 23°F | 10.1 mph | 3 | 2 / 0 | 45.0 |
| Dec | 51 | 37°F | 13°F | 9.8 mph | 11 | 3 / 2 | 43.3 |
| Jan | 35 | 38°F | 20°F | 8.7 mph | 6 | 2 / 2 | 45.9 |
Coldest & Windiest Games at Gillette Stadium
Includes Foxboro Stadium, the predecessor next door. Final shown away–home. PO = playoff game, SB = Super Bowl.
10 coldest games
Game-day temperature
| Temp | Date | Game | Final |
|---|---|---|---|
| 3°F | 1997-01-12 | Jaguars @ PatriotsPO | 6–20 |
| 12°F | 1989-12-24 | Rams @ Patriots | 24–20 |
| 13°F | 1977-12-11 | Dolphins @ Patriots | 10–14 |
| 13°F | 2017-12-31 | Jets @ Patriots | 6–26 |
| 15°F | 2022-12-24 | Bengals @ Patriots | 22–18 |
| 20°F | 2015-01-10 | Ravens @ PatriotsPO | 31–35 |
| 21°F | 1992-12-27 | Dolphins @ Patriots | 16–13 |
| 22°F | 1988-12-11 | Buccaneers @ Patriots | 7–10 |
| 23°F | 1986-12-14 | 49ers @ Patriots | 29–24 |
| 23°F | 2003-12-14 | Jaguars @ Patriots | 13–27 |
5 windiest games
Wind speed
| Wind | Date | Game | Final |
|---|---|---|---|
| 28 mph | 1990-11-11 | Colts @ Patriots | 13–10 |
| 27 mph | 1977-11-27 | Eagles @ Patriots | 6–14 |
| 24 mph | 2008-12-21 | Cardinals @ Patriots | 7–47 |
| 24 mph | 2007-12-16 | Jets @ Patriots | 10–20 |
| 24 mph | 2003-12-07 | Dolphins @ Patriots | 0–12 |
Every snow game at Gillette Stadium and its predecessor Foxboro Stadium
7 games tagged snow, newest first
| Date | Game | Final | Temp |
|---|---|---|---|
| 2026-01-18 | Texans @ PatriotsPO | 16–28 | 35°F |
| 2025-12-14 | Bills @ Patriots | 35–31 | 32°F |
| 2024-01-07 | Jets @ Patriots | 17–3 | 35°F |
| 2009-10-18 | Titans @ Patriots | 0–59 | 44°F |
| 2008-12-21 | Cardinals @ Patriots | 7–47 | 27°F |
| 2002-01-19 | Raiders @ PatriotsPO | 13–16 | — |
| 1982-12-12 | Dolphins @ Patriots | 0–3 | 26°F |
How Weather Has Played at Gillette Stadium
Scoring and home results by conditions at Gillette Stadium and its predecessor Foxboro Stadium, 1971–2026.
Average combined points by conditions at Gillette Stadium
Outdoor games, all teams
Bar length on a 0–55 point scale. Small samples (n under 30) are directional.
Compared with the NFL
Average combined points, same conditions, all outdoor NFL games since 1966
| Conditions | Games here | Avg pts here | NFL avg |
|---|---|---|---|
| Below 32°F | 42 | 38.4 | 40.4 |
| 32–49°F | 169 | 43.7 | 41.3 |
| 50–69°F | 202 | 43.2 | 42.0 |
| 70°F+ | 35 | 42.1 | 42.4 |
| Wind 15+ mph | 100 | 37.9 | 38.4 |
| Rain or snow | 19 | 38.5 | 40.7 |
New England Patriots home record by weather
Straight-up wins and losses at Gillette Stadium and its predecessor; neutral-site games excluded
| Conditions | Games | W–L | Win % |
|---|---|---|---|
| All home games | 461 | 303–158 | 65.7% |
| Below 32°F | 42 | 33–9 | 78.6% |
| 32–49°F | 169 | 107–62 | 63.3% |
| 50°F and warmer | 236 | 151–85 | 64.0% |
| Wind 15+ mph | 100 | 63–37 | 63.0% |
| Rain or snow | 19 | 14–5 | 73.7% |
| Playoffs | 30 | 25–5 | 83.3% |
More on this team: Patriots ATS, over/under & ELO trends →
Historical descriptive statistics from the Spreadspoke NFL dataset for research and education. Past results do not predict future outcomes and nothing here is betting advice.
Foxboro Stadium Weather History (1971–2001)
Before Gillette Stadium, the Patriots played at Foxboro Stadium (also known as Schaefer Stadium and Sullivan Stadium), next door. Same location, same weather — 240 games on record.
Games at Foxboro Stadium
Games below 32°F
Coldest game: Jaguars @ Patriots, Jan 12, 1997
Game-day weather by month — Foxboro Stadium
All NFL games, 1971–2001. Rain / snow = games tagged with that condition.
| Month | Games | Avg temp | Coldest | Avg wind | Below 32°F | Rain / snow | Avg total pts |
|---|---|---|---|---|---|---|---|
| Aug | 1 | 67°F | 67°F | 8.0 mph | 0 | 0 / 0 | 48.0 |
| Sep | 60 | 64°F | 50°F | 12.1 mph | 0 | 0 / 0 | 40.8 |
| Oct | 62 | 56°F | 43°F | 13.6 mph | 0 | 0 / 0 | 41.9 |
| Nov | 63 | 44°F | 24°F | 13.8 mph | 2 | 0 / 0 | 42.4 |
| Dec | 48 | 34°F | 12°F | 15.0 mph | 19 | 0 / 1 | 36.9 |
| Jan | 6 | 33°F | 3°F | 12.6 mph | 1 | 0 / 1 | 36.3 |
Coldest games at Foxboro Stadium
Final shown away–home
| Temp | Date | Game | Final |
|---|---|---|---|
| 3°F | 1997-01-12 | Jaguars @ PatriotsPO | 6–20 |
| 12°F | 1989-12-24 | Rams @ Patriots | 24–20 |
| 13°F | 1977-12-11 | Dolphins @ Patriots | 10–14 |
| 21°F | 1992-12-27 | Dolphins @ Patriots | 16–13 |
| 22°F | 1988-12-11 | Buccaneers @ Patriots | 7–10 |
Gillette Stadium Weather Questions
Every Game, Every Stadium, Every Condition
Get game-by-game weather for all 14,000+ NFL games since 1966 — temperature, wind, humidity and conditions joined to scores, spreads and totals.
NFL weather data overview · For research use